English Braille Alphabet – Six-Dot Letters and Numbers
Braille represents characters using patterns of raised dots. A six-dot cell has dots 1, 2 and 3 down the left column and dots 4, 5 and 6 down the right column. This guide introduces the visual patterns in uncontracted English Braille.
A–Z dot patterns
| Letter | Braille cell | Dot positions |
|---|---|---|
| A | ⠁ | 1 |
| B | ⠃ | 1, 2 |
| C | ⠉ | 1, 4 |
| D | ⠙ | 1, 4, 5 |
| E | ⠑ | 1, 5 |
| F | ⠋ | 1, 2, 4 |
| G | ⠛ | 1, 2, 4, 5 |
| H | ⠓ | 1, 2, 5 |
| I | ⠊ | 2, 4 |
| J | ⠚ | 2, 4, 5 |
| K | ⠅ | 1, 3 |
| L | ⠇ | 1, 2, 3 |
| M | ⠍ | 1, 3, 4 |
| N | ⠝ | 1, 3, 4, 5 |
| O | ⠕ | 1, 3, 5 |
| P | ⠏ | 1, 2, 3, 4 |
| Q | ⠟ | 1, 2, 3, 4, 5 |
| R | ⠗ | 1, 2, 3, 5 |
| S | ⠎ | 2, 3, 4 |
| T | ⠞ | 2, 3, 4, 5 |
| U | ⠥ | 1, 3, 6 |
| V | ⠧ | 1, 2, 3, 6 |
| W | ⠺ | 2, 4, 5, 6 |
| X | ⠭ | 1, 3, 4, 6 |
| Y | ⠽ | 1, 3, 4, 5, 6 |
| Z | ⠵ | 1, 3, 5, 6 |
Numbers 0–9
| Digit | Numeric indicator + cell |
|---|---|
| 1 | ⠼⠁ |
| 2 | ⠼⠃ |
| 3 | ⠼⠉ |
| 4 | ⠼⠙ |
| 5 | ⠼⠑ |
| 6 | ⠼⠋ |
| 7 | ⠼⠛ |
| 8 | ⠼⠓ |
| 9 | ⠼⠊ |
| 0 | ⠼⠚ |
Try a 60-second word test · Open the translator
How to practice
- Learn A–J first. K–T repeat those patterns with dot 3 added.
- U, V, X, Y and Z build on the first patterns with dots 3 and 6; W is an exception.
- The numeric indicator (⠼, dots 3-4-5-6) introduces digits. The digit patterns 1–0 are based on A–J.
- Use the dot keypad in Type → Decode to construct a cell, or practice decoding short words in Test.
A screen cannot reproduce raised-dot touch. SpeakEasy teaches visual recognition and basic uncontracted letter and number patterns, not tactile reading fluency, contracted Braille or full Unified English Braille transcription.